← Public browse
by PszczolyMojeHobby · no location
Nr. 1
Structure
1👑 Brood chamber#1 from bottom · 8 frames
1 · Wielkopolski2 · Wielkopolski3 · Wielkopolski4 · Wielkopolski5 · Wielkopolski6 · Wielkopolski7 · Wielkopolski8 · Wielkopolski
history
Oct 17, 2026
Inspection 10 of 10
Capped honeyNectarPollenBroodLarvaeFresh combDrawn combFoundationEmptyUnknown
Oct 17, 2026
≈ Honey
12.5 kg
≈ Brood
0
≈ Larvae
260
≈ Pollen
0
May 2, 2026Oct 17, 2026
Colony development · 2026
Estimated from the inspections of the season (frame type × recorded percentages).
Brood — cellsLarvae — cellsPollen — cells
≈ Honey per inspection (kg)Capped honeyNectar
Show as table
| Date | brood cells | larvae cells | pollen cells | Capped honey (kg) | Nectar (kg) | frames |
|---|---|---|---|---|---|---|
| 5/2/2026 | 12,750 | 5,610 | 0 | 1.1 | 0 | 10/10 |
| 5/14/2026 | 12,750 | 13,770 | 510 | 3.6 | 0 | 30/30 |
| 5/22/2026 | 22,440 | 8,670 | 260 | 1.9 | 0 | 30/30 |
| 5/30/2026 | 22,190 | 14,540 | 3,060 | 4.6 | 0 | 30/30 |
| 6/6/2026 | 23,720 | 12,500 | 8,670 | 7.2 | 0 | 30/30 |
| 7/16/2026 | 4,080 | 0 | 0 | 7.6 | 0 | 30/30 |
| 9/12/2026 | 5,870 | 3,320 | 510 | 11.2 | 0 | 10/10 |
| 9/26/2026 | 4,340 | 510 | 0 | 15.8 | 0 | 10/10 |
| 10/2/2026 | 4,080 | 260 | 0 | 12.4 | 3.4 | 10/10 |
| 10/17/2026 | 0 | 260 | 0 | 12.5 | 0.9 | 8/8 |
Timeline
Capped honeyNectarPollenBroodLarvaeFresh combDrawn combFoundationEmptyUnknown
- 10/17/20268 frames
- 10/2/202610 frames
- 9/26/202610 frames · 19C
- 9/12/202610 frames
- 7/16/202630 frames
- 6/6/202630 frames
- 5/30/202630 frames
- 5/22/202630 frames
- 5/14/202630 frames
- 5/2/202610 frames
